| Technical Mobile: 0274 853 035 | Phone: 09 294 7380 | Sales Mobile: 0272 853 035 |
Pressure Conversion Table
| mbar | bar | torr | Pa | atm | in Hg | mm Hg | in H2O | mm H2O | |
| 1 mbar | 1 | 1x10-3 | 0.75 | 1x102 | 9.87x10-4 | 2.95x10-2 | 0.75 | 0.40 | 10.20 |
| 1 bar | 1x103 | 1 | 7.5x102 | 1x103 | 0.987 | 29.53 | 7.5x102 | 4.02x102 | 1.02x104 |
| 1 torr | 1.33 | 1.33x103 | 1 | 1.33x102 | 1.32x10-3 | 1.36x10-2 | 1 | 0.54 | 13.59 |
| 1 Pa | 0.01 | 1x10-5 | 7.5x10-3 | 1.01x105 | 1 | 2.95x10-4 | 7.6x10-3 | 4.02x10-3 | 0.102 |
| 1 atm | 1.01x103 | 1.013 | 7.6x102 | 1.013x105 | 1 | 29.92 | 7.6x102 | 4.07x102 | 1.03x104 |
| 1 in Hg | 33.86 | 3.39x10-2 | 25.4 | 3.39x103 | 3.34x10-2 | 1 | 25.4 | 13.6 | 3.45x102 |
| 1 mm Hg | 1.33 | 1.33x10-3 | 1 | 1.33x103 | 1.32x10-3 | 3.94x10-2 | 1 | 0.535 | 13.59 |
| 1 in H2O | 2.49 | 2.49x10-3 | 1.868 | 2.49x102 | 2.46x10-3 | 7.36x10-2 | 1.87 | 1 | 25.4 |
| 1 mm H2O | 9.81x10-2 | 9.81x10-5 | 7.35x10-2 | 9.81 | 9.68x10-5 | 2.90x10-3 | 7.35x10-2 | 3.39x10-2 | 1 |
Leak Rate Conversion Table
| mbar l/s-1 | torr l/s-1 | atm cm3s-1 | atm ft3min-1 | kg/h air (20o-C) | |
| 1 mbar l/s-1 | 1 | 0.75 | 0.987 | 2.097x10-3 | 4.3x10-3 |
| 1 torr l/s-1 | 1.333 | 1 | 1.316 | 2.795x10-3 | 5.7x10-3 |
| 1 atm cm3 s-1 | 1.013 | 0.76 | 1 | 2.12x10-3 | 4.3x10-3 |
| 1 atm ft3 min-1 | 4.78x102 | 3.58x102 | 4.72x102 | 1 | - |
| 1kg/h air (20oC) | 230 | 175 | 230 | - | 1 |
Pumping Speed Units Table
| l/s-1 | l/min-1 | ft3min-1 | lm3/h-1 | |
| 1 l/s-1 | 1 | 60 | 2.12 | 3.60 |
| 1 l/min-1 | 0.0167 | 1 | 0.0353 | 0.06 |
| 1 ft3min-1 | 0.472 | 28.32 | 1 | 1.70 |
| 1 m3/h-1 | 0.278 | 16.67 | 0.5890 | 1 |